Wilson Economic Development Council
About Wilson  •  Verkehrsanbindung  •  Demographics  •  Educational Resources  •  National Data Standards
Demographics

Fact Sheet

SNAPSHOT 2000 CENSUS 2003 UPDATE 2005 FORECAST
Population 73,097 75,083 77,008
Households 28,069 29,067 30,033
Median Age 36.3 36.7 36.8
Per Capita Income $24,462 $26,565 $28,218
Average household Income $61,793 $66,525 $70,262
Average household Size 2.51 2.49 2.48

Annual Percent Change For 2001-2006

TRENDS AREA STATE NATIONAL
Population 0.84 1.28 0.99
Households 1.12 1.61 1.24
Median Age 0.26 0.54 0.43
Per Capita Income 2.37 3.00 3.18
Average Household Size  -0.33 -0.20 -0.90

 

 HOUSEHOLDS BY INCOME   2000 CENSUS 
2003 UPDATE 
 2005 FORECAST 
Less than $10,000 4.54 4.53 4.51
$10,000 - $19,999 4.47 4.46 4.45
$20,000 - $29,999 4.14 4.14 4.12
$30,000 - $44,999 5.17 5.42 5.58
$45,000 - $59,999 3.89 4.16 4.37
$60,000 - $74,999 2.66 2.85 2.99
$75,000 - $99,999 1.99 2.14 2.24
$100,000 - $124,999 0.77 0.82 0.86
$125,000 - $149,999 0.32 0.34 0.36
$150,000 - $199,999 0.39 0.42 0.44
$200,000 + 0.36 0.39 0.41

 

 POPULATION BY AGE   2000 CENSUS 
NUMBER 
 2003 UPDATE 
NUMBER 
 2005 FORECAST 
NUMBER 
0 - 9 10,043 10,046 10,054
10 - 19 10,056 10,061 10,084
20 - 24 4,067 5,019 5,034
25 - 29 4,092 4,080 4,082
30 - 34 5,003 5,016 5,002
35 - 39 5,052 5,020 5,014
40 - 44 5,077 5,070 5,057
45 - 49 5,063 5,080 5,080
50 - 54 4,096 5,032 5,064
55 - 59 3,074 4,038 4,075
60 - 64 3,021 3,036 3,058
65 - 69 2,067 2,089 2,093
70 - 74 2,055 2,039 2,033
75 - 79 2,009 2,011 2,016
80 - 84 1,025 1,043 1,047
85+ 970 1,005 1,012

 

 RACE AND ETHNICITY   2000 CENSUS 
NUMBER  
 2003 UPDATE 
NUMBER  
 2005 FORECAST 
NUMBER  
White 39,078 39,045 39,025
Black 29,021 30,302 30,998
Asian/Pacific 331 383 420
Other Races 164 220 219
Hispanic 4,486 5,048 6,195

 

   

 

 

For a complete Statistical Profile of Wilson, North Carolina, please see the tables, in the National Data Standards for Wilson, North Carolina.